ICMP errors in response to multicast packets

This data is not currently being collected.


This data is collected by sending UDP datagrams to random IP multicast groups which elicits replies from broken routers. RFC1112 section 7.2, RFC1122 section 3.2.2 and RFC1812 section 4.3.2.7 all prohibit sending ICMP errors in response to multicast. See the consequences and a brief history of this problem.

Note that the SNMP Info may be newer than the last time we received an ICMP; this is a limitation of our measurement technique.

1st heardlatestIP AddressHostnameTypeSNMP Info
Sep 3 1998Sep 21 19984.0.128.250h1.mindspring2.bbnplanet.netport
May 4 1998May 4 199810.0.7.254?prohibited
Apr 15 1998Apr 15 199810.10.200.1?host
Mar 21 1998Apr 10 199824.0.30.75?prohibited
Mar 20 1998Apr 17 1998128.103.15.30?port IOS (tm) RSP Software (RSP-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 13 1998Mar 19 1998128.165.4.252rt8-ta3.lanl.govport
Feb 12 1998Apr 14 1998128.173.188.31neptune.aoe.vt.edunet
Feb 12 1998Feb 13 1998128.186.254.7fddi10.c7507.dsl.fsu.eduport
Feb 12 1998Apr 20 1998128.193.40.226cat5k-gw.ENGR.ORST.EDUport IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Nov 19 1997Apr 20 1998128.252.157.1?port IOS (tm) 7000 Software (C7000-JS-M), Version 11.2(9), RELEASE SOFTWARE (fc1)
Feb 15 1998Mar 22 1998128.32.120.181f1-0.inr-181-soda.Berkeley.EDUport
Feb 12 1998Feb 14 1998128.59.45.12butler-gw.net.columbia.eduhost
Feb 12 1998Feb 14 1998128.8.0.261.atm1-0.sdn1gw.net.umd.eduport
Nov 19 1997Feb 12 1998128.82.254.12?port
Nov 19 1997Feb 14 1998128.95.1.9castor.cs.washington.eduport IOS (tm) 3600 Software (C3620-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Feb 14 1998129.143.61.6?port
Feb 23 1998Mar 19 1998129.241.181.21hb-gw.ntnu.nohost IOS (tm) 7200 Software (C7200-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Nov 19 1997Feb 14 1998130.111.1.49?port
Aug 20 1998Sep 10 1998130.18.80.1GW.MsState.Eduhost
Apr 29 1998Aug 24 1998130.230.68.140?port IOS (tm) 4500 Software (C4500-IS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Apr 21 1998Apr 29 1998130.237.1.9ea-gw.kth.sehost IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 23 1998Apr 19 1998130.239.0.59hum.gw.umu.seport
Apr 28 1998Apr 28 1998130.73.70.112rout2.zib.dehost
Feb 12 1998Apr 20 1998130.83.127.8cis4181c.hrz.tu-darmstadt.deport
Feb 12 1998Feb 14 1998130.85.14.2rsm1.umbc.eduport
Nov 19 1997Apr 20 1998131.188.185.100lancom1.linguistik.uni-erlangen.denet
Feb 12 1998Apr 20 1998131.215.254.50SteeleBasementCat5500RSM.ilan.caltech.eduhost
Feb 12 1998Feb 14 1998132.176.114.248C45-Pro8-1A.fernuni-hagen.deport IOS (tm) 4500 Software (C4500-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 13 1998Mar 10 1998132.250.100.28b65-rtr.nrl.navy.milport
Sep 7 1998Sep 11 1998133.11.158.137umin-atm.umin.ac.jphost
May 4 1998May 4 1998134.155.50.59tserv2.rz.uni-mannheim.dehost LANTRONIX EPS-4 Version V2.2/42(930813)
Apr 10 1998Apr 12 1998134.24.26.200brazil-gw.san-gw1.cerf.netport IOS (tm) 7200 Software (C7200-JS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Feb 14 1998134.55.23.66esnet-lbl.es.netport
May 4 1998May 4 1998134.58.187.254?port
Sep 4 1998Sep 11 1998137.132.146.3?host
Aug 20 1998Sep 21 1998137.78.128.25b171-rtr-f0-0-0.jpl.nasa.govport
Mar 16 1998Apr 20 1998139.165.30.4segi4.gw.ulg.ac.beport
Mar 8 1998Apr 8 1998139.169.180.25?port
Feb 16 1998Mar 19 1998139.30.251.20?port IOS (tm) C5RSM Software (C5RSM-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Mar 3 1998140.172.9.254mss-brdwy-T1-2.boulder.noaa.govport
Feb 13 1998Apr 17 1998140.247.20.2?port
Feb 12 1998Apr 20 1998143.108.24.1mbone.ansp.brport
Feb 12 1998Feb 14 1998143.93.173.3moerin.Fh-Worms.DEport
Feb 21 1998Apr 20 1998145.41.4.114MR1.Eindhoven.surf.netport
Apr 6 1998Apr 6 1998147.251.7.8rbm-2.brno.cesnet.czhost
Mar 7 1998Mar 7 1998150.140.110.157?port
Feb 23 1998Apr 20 1998155.54.17.205um400-1.um.esnet
Mar 9 1998Mar 9 1998156.35.41.203ciscoviesques.etsiig.uniovi.eshost
Feb 12 1998Mar 3 1998157.130.160.94noaa-gw.customer.ALTER.NETport IOS (tm) RSP Software (RSP-JSV40-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Sep 16 1998Sep 21 1998158.165.5.30ts11.4j.lane.eduprohibited
Mar 19 1998Apr 6 1998164.67.2.2ci1600.lancaster.ucla.eduport
Feb 16 1998Feb 17 1998166.48.16.166indosat.SanFrancisco.mci.netport
Nov 19 1997Apr 6 1998172.16.199.2?port
Sep 17 1998Sep 18 1998172.25.63.14?port
Feb 12 1998Apr 20 1998188.1.6.78DSHS.WiN-IP.DFN.DEport
Apr 16 1998Apr 19 1998192.168.46.9?port
Mar 17 1998Mar 22 1998192.17.8.37?host
Feb 13 1998Feb 13 1998192.203.230.13?port
Feb 24 1998Apr 15 1998192.41.177.87?host
Feb 13 1998Apr 17 1998192.5.66.17?port
Feb 14 1998Feb 14 1998192.70.138.202vcu-router.networkvirginia.nethost IOS (tm) RSP Software (RSP-JSV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Sep 3 1998Sep 9 1998192.88.122.129mentat.comtime
Aug 20 1998Sep 21 1998193.174.80.253isdn-router1.sari.fh-wuerzburg.denet
Apr 6 1998Apr 19 1998193.2.6.118f9b.ijs.sihost
Apr 27 1998May 4 1998193.54.185.120r-cicg-atm.grenet.frhost IOS (tm) 7200 Software (C7200-DS-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Apr 21 1998May 4 1998194.177.208.118panteio-athens.grnet.grport IOS (tm) RSP Software (RSP-ISV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Feb 14 1998198.128.16.11lbl-lc1-1.es.netport
Feb 12 1998Feb 14 1998198.32.136.77mae-west.innetix.comprohibited IOS (tm) 4500 Software (C4500-I-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Feb 14 1998198.86.17.57mcnc-gw.ncgni.netport
Apr 6 1998Apr 20 1998199.243.250.132?port
Feb 12 1998Apr 16 1998199.44.5.226fsu-bgp.sprintans.netport
Nov 19 1997Feb 14 1998199.94.193.90maine.bbnplanet.netport
Feb 17 1998Feb 17 1998202.155.8.254?port
Aug 20 1998Sep 21 1998202.8.94.22gw1-temasek.ar.singaren.net.sgport
Feb 12 1998Feb 14 1998203.55.86.254?host
Aug 20 1998Aug 30 1998204.116.63.38?port
Feb 12 1998Apr 20 1998204.87.183.66?port IOS (tm) 2500 Software (C2500-IS56-L), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Apr 7 1998205.189.33.230?port IOS (tm) RSP Software (RSP-ISV-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)
Feb 12 1998Feb 14 1998206.196.190.65?port
Feb 14 1998Feb 14 1998206.246.247.150?host
May 3 1998May 3 1998207.98.64.195corvallis-gw.nero.netsource
Mar 17 1998Apr 19 1998208.151.215.50h50.demo.highway1.orghost IOS (tm) 3600 Software (C3640-DS56-M), Version 11.2(9)P, RELEASE SOFTWARE (fc1)


Automatically generated at Thu Mar 11 19:12:18 PST 1999
Bill Fenner <fenner@research.att.com>