| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__I__ZN5ODescC2E9desc_typeP7BroFile | 3 |
| _Z41__static_initialization_and_destruction_0ii | 3 |
| _ZN5ODesc10PushIndentEv | 16 |
| _ZN5ODesc11OutOfMemoryEv | 0 |
| _ZN5ODesc3AddEPKci | 266517 |
| _ZN5ODesc3AddEd | 0 |
| _ZN5ODesc3AddEi | 0 |
| _ZN5ODesc3AddEj | 1262 |
| _ZN5ODesc3AddEx | 0 |
| _ZN5ODesc3AddEy | 356 |
| _ZN5ODesc4GrowEj | 286604 |
| _ZN5ODesc5AddCSEPKc | 0 |
| _ZN5ODesc6IndentEv | 0 |
| _ZN5ODesc8AddBytesEPK9BroString | 123071 |
| _ZN5ODesc8AddBytesEPKvj | 374223 |
| _ZN5ODesc9PopIndentEv | 16 |
| _ZN5ODescC1E9desc_typeP7BroFile | 184784 |
| _ZN5ODescC2E9desc_typeP7BroFile | 0 |
| _ZN5ODescD1Ev | 184784 |
| _ZN5ODescD2Ev | 0 |
| Generated by: LCOV version 1.8 |