| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EquivClass10UniqueCharEi | 24812 |
| _ZN10EquivClass7CCL_UseEP3CCL | 4650 |
| _ZN10EquivClass10ConvertCCLEP3CCL | 1069 |
| _ZN10EquivClass8BuildECsEv | 1026 |
| _ZN10EquivClassC1Ei | 1026 |
| _ZN10EquivClassD1Ev | 4 |
| _ZN10EquivClassD2Ev | 0 |
| _ZN10EquivClass4DumpEP7__sFILE | 0 |
| _ZN10EquivClassC2Ei | 0 |
| _ZNK10EquivClass4SizeEv | 0 |
| Generated by: LCOV version 1.8 |