| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK8EventMgr9HasEventsEv | 42701 |
| _ZN8EventMgr10QueueEventE15EventHandlerPtrP8ValPListyjP8TimerMgrP6BroObj | 23558 |
| _ZN5Event8DispatchEb | 23244 |
| _ZNK5Event6SourceEv | 23244 |
| _ZNK5Event8AnalyzerEv | 22964 |
| _ZNK5Event3MgrEv | 22964 |
| _ZNK5Event9NextEventEv | 22964 |
| _ZN5Event7SetNextEPS_ | 15929 |
| _ZNK8EventMgr13CurrentSourceEv | 5894 |
| _ZNK8EventMgr15CurrentTimerMgrEv | 1705 |
| _ZN8EventMgr8DispatchEP5Eventb | 280 |
| _ZNK8EventMgr10IsDrainingEv | 0 |
| _ZNK8EventMgr15CurrentAnalyzerEv | 0 |
| Generated by: LCOV version 1.8 |