| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5Frame5ClearEv | 94710 |
| _ZN5Frame7ReleaseEv | 94710 |
| _ZN5FrameC1EiPK7BroFuncPK8ValPList | 94710 |
| _ZN5FrameD0Ev | 94709 |
| _ZN5Frame10SetTriggerEP7Trigger | 69948 |
| _GLOBAL__I_g_frame_stack | 3 |
| _Z41__static_initialization_and_destruction_0ii | 3 |
| __tcf_1 | 3 |
| _ZN5FrameD1Ev | 1 |
| _ZN5Frame12ClearTriggerEv | 0 |
| _ZN5FrameD2Ev | 0 |
| _ZN5Frame5CloneEv | 0 |
| _ZNK5Frame8DescribeEP5ODesc | 0 |
| _ZN5FrameC2EiPK7BroFuncPK8ValPList | 0 |
| Generated by: LCOV version 1.8 |