| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11BuiltinFuncC1Ev | 0 |
| _ZN4Func4BodyD1Ev | 249 |
| _ZN4Func8SetScopeEP5Scope | 1125 |
| _ZN4FuncC2ENS_4KindE | 1686 |
| _ZN4FuncC2Ev | 0 |
| _ZN7BroFuncC1Ev | 0 |
| _ZNK11BuiltinFunc4NameEv | 0 |
| _ZNK11BuiltinFunc6GetTIDEv | 0 |
| _ZNK11BuiltinFunc7TheFuncEv | 892 |
| _ZNK4Func4BodyltERKS0_ | 2634 |
| _ZNK4Func5FTypeEv | 168208 |
| _ZNK4Func5GetIDEv | 0 |
| _ZNK4Func7GetKindEv | 1714 |
| _ZNK4Func7IsEventEv | 354 |
| _ZNK4Func8GetScopeEv | 0 |
| _ZNK4Func9GetBodiesEv | 0 |
| _ZNK7BroFunc6GetTIDEv | 0 |
| Generated by: LCOV version 1.8 |