| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN2ID12SetEnumConstEv | 446 | 
| _ZN2ID17DoInferReturnTypeEv | 816 | 
| _ZN2ID18SetInferReturnTypeEb | 10 | 
| _ZN2ID4TypeEv | 257277 | 
| _ZN2ID6AsTypeEv | 1108035 | 
| _ZN2ID6ID_ValEv | 335643 | 
| _ZN2ID7SetTypeEP7BroType | 9718 | 
| _ZN2ID8MakeTypeEv | 389 | 
| _ZN2ID8SetConstEv | 2284 | 
| _ZN2ID9SetOffsetEi | 3691 | 
| _ZN2IDC1Ev | 0 | 
| _ZNK2ID11IsEnumConstEv | 18832 | 
| _ZNK2ID13IsRedefinableEv | 283 | 
| _ZNK2ID16IsInternalGlobalEv | 2730 | 
| _ZNK2ID4NameEv | 30873 | 
| _ZNK2ID5AttrsEv | 2856 | 
| _ZNK2ID6GetTIDEv | 2 | 
| _ZNK2ID6HasValEv | 2988 | 
| _ZNK2ID6ID_ValEv | 16 | 
| _ZNK2ID6OffsetEv | 1011743 | 
| _ZNK2ID7IsConstEv | 1058 | 
| _ZNK2ID8FindAttrE8attr_tag | 10937 | 
| _ZNK2ID8IsExportEv | 248 | 
| _ZNK2ID8IsGlobalEv | 1303682 | 
| Generated by: LCOV version 1.8 |