| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16IOSourceRegistry9TerminateEv | 0 |
| _ZN16IOSourceRegistryC1Ev | 3 |
| _ZN8IOSource13GetCurrentTagEv | 64923 |
| _ZN8IOSourceC2Ev | 7 |
| _ZN8IOSourceD0Ev | 0 |
| _ZN8IOSourceD1Ev | 0 |
| _ZN8IOSourceD2Ev | 0 |
| _ZNK16IOSourceRegistry4SizeEv | 21351 |
| _ZNK8IOSource6IsIdleEv | 46095 |
| _ZNK8IOSource6IsOpenEv | 42701 |
| Generated by: LCOV version 1.8 |