| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK8BaseListixEi | 6771234 |
| _ZNK8BaseList6lengthEv | 6317083 |
| _ZN8BaseListD2Ev | 626260 |
| _ZNK9charPListixEi | 27832 |
| _ZN9charPList6appendEPc | 263 |
| _ZN9charPListC1Ev | 24 |
| _ZN8BaseList4lastEv | 16 |
| _ZN9charPListD1Ev | 14 |
| _ZN9charPList10remove_nthEi | 4 |
| _ZN9charPListaSERS_ | 0 |
| _ZNK8BaseList16MemoryAllocationEv | 0 |
| Generated by: LCOV version 1.8 |