| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__I_GLOBAL_MODULE_NAME | 3 |
| _Z10install_IDPKcS0_bb | 8914 |
| _Z10push_scopeP2ID | 1128 |
| _Z12global_scopev | 17053 |
| _Z13current_scopev | 3190 |
| _Z18make_full_var_namePKcS0_ | 56206 |
| _Z19extract_module_namePKc | 34297 |
| _Z19push_existing_scopeP5Scope | 0 |
| _Z22normalized_module_namePKc | 26310 |
| _Z41__static_initialization_and_destruction_0ii | 3 |
| _Z9lookup_IDPKcS0_b | 33386 |
| _Z9pop_scopev | 1125 |
| _ZN5Scope17GenerateTemporaryEPKc | 20 |
| _ZN5Scope8GetInitsEv | 1125 |
| _ZN5ScopeC1EP2ID | 1128 |
| _ZN5ScopeC2EP2ID | 0 |
| _ZN5ScopeD0Ev | 0 |
| _ZN5ScopeD1Ev | 0 |
| _ZN5ScopeD2Ev | 0 |
| _ZNK5Scope8DescribeEP5ODesc | 0 |
| _ZNK5Scope8TraverseEP17TraversalCallback | 0 |
| __tcf_1 | 3 |
| Generated by: LCOV version 1.8 |