| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| nb_dns_fd | 912 |
| nb_dns_activity | 57 |
| _nb_dns_mkquery | 57 |
| nb_dns_host_request | 57 |
| _nb_dns_cmpsockaddr | 57 |
| nb_dns_host_request2 | 57 |
| nb_dns_init | 3 |
| nb_dns_finish | 2 |
| nb_dns_abort_request | 0 |
| my_strerror | 0 |
| nb_dns_addr_request | 0 |
| nb_dns_addr_request2 | 0 |
| Generated by: LCOV version 1.8 |