| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10dotted_netj | 0 |
| _Z10to_v4_addrPKj | 46240 |
| _Z11addr_to_netj | 0 |
| _Z11dotted_addrPKji | 45192 |
| _Z11dotted_addrji | 55146 |
| _Z11fmt_conn_idPKjjS0_j | 22596 |
| _Z12tcp_checksumPK2ipPK6tcphdri | 524 |
| _Z12udp_checksumPK2ipPK6udphdri | 1683 |
| _Z13addr_to_classj | 0 |
| _Z13icmp_checksumPK4icmpi | 31 |
| _Z14dotted_to_addrPKc | 43 |
| _Z14extract_uint32PKh | 0 |
| _Z24ones_complement_checksumPKvij | 50965 |
| _Z9mask_addrPKjj | 0 |
| _Z9mask_addrjj | 14 |
| Generated by: LCOV version 1.8 |