LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z11safe_mallocm | 914881 |
_Z3minii | 101641 |
_Z14safe_vsnprintfPcmPKcP13__va_list_tag | 71980 |
_Z8pad_sizem | 32812 |
_Z13safe_snprintfPcmPKcz | 25558 |
_Z12safe_reallocPvm | 9907 |
_ZNK5ltstrclEPKcS1_ | 7372 |
_Z3maxii | 2568 |
_Z12safe_strncpyPcPKcm | 353 |
_Z11delete_eachISt6vectorIP12BroSubstringSaIS2_EEEvPT_ | 0 |
![]() |
Generated by: LCOV version 1.8 |